16 Sunny St., Laguna Beach, NV 92651 (MLS # 20649415)
|
NEW CONSTRUCTION & PRIME LAS VEGAS LOCATION ON THIS BEAUTIFUL GOLF COMMUNITY HOME.LUSCIOUS GROUNDS,VIEWS & AMMENITIES SUCH AS THE 'FUN ZONE' WHERE YOU,FAMILY AND FRIENDS CAN ENJOY POOL W/SLIDE,GYMNASIUM,PADDLE TENNIS,RACQUET BALL,BASKETBALL & MUCH MORE.WONDERFUL OPPORTUNITY FOR A VACATION HOME OR AS AN INVESTMENT.OWNER WILL CARRY W/20% DOWN.
DAYS ON MARKET | 4,692 | LAST UPDATED | 12/6/2009 |
---|---|---|---|
TRACT | THE COLLECTION (000000) | YEAR BUILT | 2005 |
COMMUNITY | Out Of Area | GARAGE SPACES | 2.0 |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Central |
AP # | 1761711218 |
APPLIANCES | Dishwasher, Freestanding Gas Range, Garbage Disposal, Gas Dryer Hook Up, Gas Oven |
ASSOC DUES # 1 | 110 |
ASSOC DUES # 2 | 0 |
ASSOCIATION AMENITIES | Assoc Club Hse/Rec Facility, Assoc Pet Rules-Call LA, Assoc Pool |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | OS |
CROSS STREETS | 02 S Warm Springs / 00 Durango Drive |
DINING AREA | Eating Area |
ELEMENTARY SCHOOL | Chk w/City |
ENCLOSED YARD | Block Wall |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Frame, Stucco/Wood |
FINANCING | Conventional |
FIREPLACE | N |
FIREPLACE FUEL | Uses Gas Only |
FIREPLACE LOCATION | Living Room |
FLOORS | Concrete Slab, Sheet Vinyl, Wall-to-Wall Carpet |
HEAT | Natural Gas |
LAND LSE | Fee |
LEGAL DESC | Planned Development |
LOT # | 0 |
LOT DESCRIPTION | Curbs-Walks, Lot Shape-Rectangular, Street Paved, Street Private, Streetlights |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | Unknown |
MODEL CODE | 1 |
MODEL NAME | THE COLLECTION |
PARKING TYPE | Direct Garage Access, Garage Attached, Garage Door Opener |
PATIO CHARACTERISTICS | Concrete Slab |
POOL DESC | Assoc Pool, Gunite, In Ground |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Spanish Clay Tile |
ROOMS | Individual Laundry Room, Recreation Room |
SECURITY DESCRIPTION | Gated Community, Gated Community with Attendant |
SEWER | Connected & Paid, In, In Street |
SOURCE OF SQFT | Assessor |
SPA DESC | Assoc Spa, Gunite |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Drip System, Front, Rear, Sprinkler Timer |
STORIES | One Level |
STRUCTURAL OTHER | Natural Gas |
STYLE | Ranch, Traditional |
TERMS | Cash, Cash To New Loan, Owner Will Carry |
TGNO | 1234A1 |
TRACT # | 058983 |
TV | Cable TV |
TYPE | Single Family Residence |
VIEW DESC | Park or Green Belt View, View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Bozek to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed